November 2026 recordAnime Real-Life Locations: Stats & Rankings by City, Region and Title
This page keeps the first count of November 2026 (as of 2026-11-11). The figures will not change. See the latest figures
Anime Pilgrimage currently maps 8499 real-life anime locations from 301 works across 460 cities worldwide. This page breaks them down by city, region, country, title and season.
According to Anime Pilgrimage data (as of 2026-11-11), the prefecture with the most anime pilgrimage spots is Tokyo (208 works, 3397 spots), and the top city is Shibuya (80 works). Outside Japan, 14 spots are mapped across 3 countries. The work with the most spots is mono (181 spots in 37 cities).
Cities with the most anime spots
| # | City | Works | Spots |
|---|---|---|---|
| 1 | ShibuyaTokyo / Japan | 80 | 518 |
| 2 | ShinjukuTokyo / Japan | 77 | 255 |
| 3 | ChiyodaTokyo / Japan | 68 | 371 |
| 4 | MinatoTokyo / Japan | 61 | 208 |
| 5 | YokohamaKanagawa / Japan | 47 | 266 |
| 6 | KyotoKyoto / Japan | 46 | 406 |
| 7 | SuginamiTokyo / Japan | 41 | 172 |
| 8 | ChuoTokyo / Japan | 36 | 194 |
| 9 | KotoTokyo / Japan | 34 | 102 |
| 10 | TaitoTokyo / Japan | 32 | 99 |
| 11 | BunkyōTokyo / Japan | 32 | 80 |
| 12 | ToshimaTokyo / Japan | 31 | 208 |
| 13 | SetagayaTokyo / Japan | 30 | 112 |
| 14 | MusashinoTokyo / Japan | 28 | 160 |
| 15 | NerimaTokyo / Japan | 27 | 96 |
| 16 | FujisawaKanagawa / Japan | 21 | 172 |
| 17 | OtaTokyo / Japan | 20 | 57 |
| 18 | ChibaChiba / Japan | 18 | 101 |
| 19 | OsakaOsaka / Japan | 17 | 81 |
| 20 | KamakuraKanagawa / Japan | 16 | 91 |
| 21 | FuchuTokyo / Japan | 15 | 58 |
| 22 | NakanoTokyo / Japan | 15 | 27 |
| 23 | KawasakiKanagawa / Japan | 14 | 84 |
| 24 | MeguroTokyo / Japan | 14 | 66 |
| 25 | SaitamaSaitama / Japan | 13 | 186 |
| 26 | UjiKyoto / Japan | 12 | 89 |
| 27 | TachikawaTokyo / Japan | 12 | 58 |
| 28 | SumidaTokyo / Japan | 12 | 56 |
| 29 | MitakaTokyo / Japan | 11 | 33 |
| 30 | KoganeiTokyo / Japan | 11 | 22 |
| 31 | ShinagawaTokyo / Japan | 10 | 37 |
| 32 | HinoharaTokyo / Japan | 10 | 35 |
| 33 | EdogawaTokyo / Japan | 10 | 32 |
| 34 | HachiojiTokyo / Japan | 9 | 89 |
| 35 | NagoyaAichi / Japan | 9 | 41 |
| 36 | FunabashiChiba / Japan | 9 | 21 |
| 37 | NaraNara / Japan | 8 | 47 |
| 38 | TamaTokyo / Japan | 8 | 30 |
| 39 | ItabashiTokyo / Japan | 8 | 29 |
| 40 | NishitokyoTokyo / Japan | 8 | 19 |
| 41 | KitaTokyo / Japan | 8 | 14 |
| 42 | FujiyoshidaYamanashi / Japan | 8 | 12 |
| 43 | TakaokaToyama / Japan | 7 | 141 |
| 44 | ChichibuSaitama / Japan | 7 | 96 |
| 45 | SapporoHokkaido / Japan | 7 | 25 |
| 46 | HakoneKanagawa / Japan | 7 | 23 |
| 47 | ChofuTokyo / Japan | 7 | 21 |
| 48 | KobeHyogo / Japan | 7 | 21 |
| 49 | OtsuShiga / Japan | 6 | 96 |
| 50 | ShibukawaGunma / Japan | 6 | 86 |
Anime with the most real-life locations
| # | Title | Spots | Cities |
|---|---|---|---|
| 1 | mono | 181 | 37 |
| 2 | Yuru Camp△ Season 2 | 144 | 23 |
| 3 | Botan Kamiina Fully Blossoms When Drunk | 139 | 32 |
| 4 | Rascal Does Not Dream of Santa Claus | 133 | 12 |
| 5 | Touring After the Apocalypse | 109 | 34 |
| 6 | Girls Band Cry | 91 | 15 |
| 7 | Food for the Soul | 84 | 14 |
| 8 | Love Live! Sunshine!! | 84 | 8 |
| 9 | Jujutsu Kaisen 2 | 77 | 11 |
| 10 | Iroduku: The World in Colors | 76 | 1 |
| 11 | Wash It All Away | 71 | 1 |
| 12 | Love Live! Superstar!! | 69 | 4 |
| 13 | Occultic;Nine | 68 | 4 |
| 14 | Love, Chunibyo & Other Delusions! Take on Me | 67 | 17 |
| 15 | Love, Chunibyo & Other Delusions: Heart Throb | 66 | 10 |
| 16 | Summer Pockets | 65 | 4 |
| 17 | Steins;Gate | 65 | 4 |
| 18 | YuruYuri San☆Hai! | 65 | 2 |
| 19 | Shoshimin Series Season 2 | 65 | 1 |
| 20 | March comes in like a lion | 63 | 7 |
Anime with mapped locations, by season
| Season | Works | Spots |
|---|---|---|
| Fall 2026 | 5 | 47 |
| Summer 2026 | 4 | 111 |
| Spring 2026 | 6 | 258 |
| Winter 2026 | 9 | 323 |
| Fall 2025 | 11 | 248 |
| Summer 2025 | 15 | 469 |
| Spring 2025 | 9 | 625 |
| Winter 2025 | 4 | 94 |
Prefectures and regions with the most anime spots
| # | Prefecture / region | Works | Spots |
|---|---|---|---|
| 1 | TokyoJapan | 208 | 3397 |
| 2 | KanagawaJapan | 82 | 719 |
| 3 | KyotoJapan | 50 | 503 |
| 4 | ChibaJapan | 40 | 285 |
| 5 | SaitamaJapan | 38 | 461 |
| 6 | ShizuokaJapan | 23 | 268 |
| 7 | OsakaJapan | 20 | 98 |
| 8 | AichiJapan | 18 | 140 |
| 9 | HyogoJapan | 18 | 106 |
| 10 | NaganoJapan | 17 | 189 |
| 11 | HokkaidoJapan | 17 | 79 |
| 12 | GunmaJapan | 16 | 231 |
| 13 | YamanashiJapan | 15 | 300 |
| 14 | GifuJapan | 15 | 257 |
| 15 | ToyamaJapan | 14 | 187 |
| 16 | ShigaJapan | 11 | 139 |
| 17 | TochigiJapan | 11 | 46 |
| 18 | NaraJapan | 10 | 82 |
| 19 | MiyagiJapan | 10 | 34 |
| 20 | IbarakiJapan | 8 | 46 |
By country and region
| # | Country / region | Works | Spots |
|---|---|---|---|
| 1 | Japan | 301 | 8459 |
| 2 | United States | 2 | 12 |
| 3 | Romania | 1 | 1 |
| 4 | Taiwan | 1 | 1 |
Frequently asked questions
- How are these statistics calculated?
- The number of works and spots per city is calculated automatically from the pilgrimage locations registered on Anime Pilgrimage, with no manual editing or editorial judgment involved.
- Which city has the most anime pilgrimage spots?
- Shibuya currently has the most works, with 80 registered. See the full ranking of 460 cities on this page.
- Which anime has the most real-life locations?
- mono currently has the most, with 181 spots mapped across 37 cities.
- Which cities in Japan are best for authentic anime pilgrimage?
- Shibuya, Shinjuku, Chiyoda currently have the most verified pilgrimage spots on Anime Pilgrimage. Each city page lists every mapped location backed by real coordinates and community verification.
- How do I avoid missing real anime locations while traveling in Japan?
- Check the Anime Pilgrimage map for your destination city before your trip — most real locations don't appear in standard travel guides, so seeing them on the map in advance is the only reliable way to include them in your itinerary.
Download the data (CSV): Cities / Prefectures / regions / Countries / Works
Counts include only spots registered or approved by our team (unreviewed user posts are excluded). For now, only anime titles are counted. Figures are recalculated automatically every day at 0:00 UTC. How the data is collected
The aggregate figures on this page (works, spots and cities by region, title and season) may be used freely, including commercially, with attribution, under CC BY 4.0. Example credit: "Anime Pilgrimage (https://www.animepilgrimage.com/stats/2026-11)". Coordinates, images and names of individual spots are not included.